Please wait...1Level Playing Field Rankings
‘amLeague is an online storefront based on Institutional Investors criteria. Very different than a funds classification’ – an Institutional Investor
- Active sponsoring from a Club of Institutional Investors: mandate guidelines’ definition
- Portfolio managers demonstrate their management capabilities in a 100% transparent and 100% comparable way
- amLeague publishes performance tables per mandate: Euro Equities, Europe SRI Equities, Global Equities, Multi Asset Class,etc.
2Strategies and Indices
‘Our indicial fund replicates an amLeague Index: easy, transparent and an exhaustive information’ – an Institutional Investor
amLeague is an Active Management Index Provider: from the data and research produced amLeague builts up either public or customised indices that can easily be replicated by an indicial manager.
- Public indices: created and monitored by amLeague, based on purely quantitative criteria
- Customised indices: designed by an investor (Institutionals, Multimanagers, IFAs, ...) on its customised criteria and monitored by amLeague
Test your abilities
I am a portfolio manager
I would like to participate to amLeague RANKINGS
Register my Freemium portfolioI am an investor
I would like to test my allocation abilities with amLeague INDEXING
Create my strategyPortfolio Managers
Didier Corbet
Christian Diebitsch
Tanguy Cornet
Marie-Sophie Pastant
Koen Bosquet
Damien Ledda
Gérald Perrin
Bolko Hohaus
Karen GEORGES
Robert Davis
Gauthier Le Bras
Tawhid Ali
Mathieu Pivovard
Grégoire Laverne
Christophe Besson
Alexandre Duriez
Stéphane Youmbi
Laurent JACQUIER-LAFORGE
Steve Smith
Philippe Lecoq
Rankings
YTD performance rankings as of 09/09/2026
Euro Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Invesco AM | 17.47% | 18.82 | 0.11 | 0.27 | -40.80% | 06/30/2010 |
| Degroof Petercam | 16.79% | 17.36 | 0.23 | 1.22 | -35.55% | 03/31/2011 |
| Seven European Equity Fund | 16.78% | 15.39 | 0.10 | 2.56 | -32.86% | 12/08/2015 |
| Finaltis EfficientVol Euro | 15.10% | 12.47 | -0.36 | 0.46 | -33.36% | 11/30/2015 |
| La Francaise AM | 12.88% | 17.80 | -0.17 | -0.49 | -36.74% | 06/30/2014 |
| EUROSTOXX NR | 11.00% | 18.01 | n.a. | n.a. | -37.89% |
Europe Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Bright Cap Momentum Comfort | 15.38% | 19.90 | 0.21 | 1.84 | -40.50% | 11/29/2017 |
| Degroof Petercam | 11.68% | 15.97 | 0.07 | 0.34 | -33.93% | 06/30/2010 |
| La Française Digital Trends | 10.70% | 15.52 | -0.15 | -0.14 | -31.49% | 12/29/2017 |
| STOXX 600 NR | 10.40% | 15.89 | n.a. | n.a. | -35.36% | |
| Finaltis EfficientVol Europe | 10.39% | 12.16 | -0.36 | 0.47 | -32.48% | 12/28/2017 |
| Alphajet Fair Investors | 10.30% | 16.05 | -0.05 | -1.34 | -33.66% | 10/30/2020 |
Global Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 29.51% | 13.10 | -0.25 | 0.87 | -31.31% | 12/30/2011 |
| HCP Long Free Cash Flow | 18.53% | 18.96 | 1.02 | 4.84 | -30.03% | 06/17/2016 |
| SANSO IS | 18.14% | 15.56 | 0.33 | 1.39 | -30.62% | 11/30/2015 |
| Alphajet Fair Investors | 18.13% | 16.53 | 0.49 | 2.46 | -24.29% | 11/02/2020 |
| Iris Avenir | 17.87% | 13.81 | -0.40 | 0.01 | -32.55% | 11/24/2017 |
| STOXX 1800 NR | 13.71% | 14.21 | n.a. | n.a. | -33.53% |
Global Low Carbon
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Amundi Asset Management | 28.90% | 14.84 | 0.26 | 3.32 | -33.44% | 12/15/2015 |
| Roche-Brune Global Low Carbon | 16.53% | 15.59 | -0.00 | 0.25 | -33.14% | 12/15/2015 |
| Arkea Asset Management | 15.63% | 17.04 | -0.06 | 0.26 | -31.80% | 12/15/2015 |
| BNPPAM Index Decarb50 | 14.33% | 14.83 | 0.23 | 0.50 | -33.48% | 12/15/2015 |
| OFI Global Low Carbon ISR | 14.20% | 14.93 | -0.13 | 0.08 | -32.92% | 12/15/2015 |
| MSCI WORLD in EUR | 13.41% | 15.08 | n.a. | n.a. | -33.76% |
All Global
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| MSCI WORLD in EUR | 13.41% | 15.08 | n.a. | n.a. | -33.76% |
Create your Freemium Portfolio
An easy way to compare your portfolio to your peers
(guide)
Indices
Index value as of 09/09/2026
| Index | Mandate | Value | YTD | Since inception | Volatility | Inception date |
|---|---|---|---|---|---|---|
| AGI_Euro50_IESG | Euro Equities 50 | 264.24 | 9.87% | 164.24% | 17.19 | 10/05/2017 |
| amLeague EURO50 | Euro Equities 50 | 574.32 | 10.28% | 474.32% | 17.73 | 03/31/2011 |
| amLeague EURO50 ESG | Euro Equities 50 | 193.35 | 10.88% | 93.35% | 15.81 | 10/05/2023 |
| amLeague EURO50 LFI | Euro Equities 50 | 540.40 | 10.02% | 440.40% | 17.73 | 03/31/2011 |
| amLeague EURO50 LFI ESG | Euro Equities 50 | 191.40 | 10.62% | 91.40% | 15.82 | 10/05/2023 |
| amLeague_Euro 45 © | Euro Equities 50 | 370.15 | 11.87% | 270.15% | 17.77 | 10/05/2010 |
| EURO STOXX 50 NR | 375.39 | 10.98% | 275.39% | 19.30 | ||
| amLeague_Europe 75 © | Europe Equities | 425.31 | 8.20% | 325.31% | 15.18 | 07/05/2012 |
| amLeague_Low Beta Europe © LB90 | Europe Equities | 281.92 | 2.89% | 181.92% | 12.56 | 01/07/2013 |
| STOXX 600 NR | 406.11 | 10.40% | 306.11% | 15.89 |
Build your own strategy
An easy way to test your allocation abilities
Start now to select your preferred asset managers
