Please wait...1Level Playing Field Rankings
‘amLeague is an online storefront based on Institutional Investors criteria. Very different than a funds classification’ – an Institutional Investor
- Active sponsoring from a Club of Institutional Investors: mandate guidelines’ definition
- Portfolio managers demonstrate their management capabilities in a 100% transparent and 100% comparable way
- amLeague publishes performance tables per mandate: Euro Equities, Europe SRI Equities, Global Equities, Multi Asset Class,etc.
2Strategies and Indices
‘Our indicial fund replicates an amLeague Index: easy, transparent and an exhaustive information’ – an Institutional Investor
amLeague is an Active Management Index Provider: from the data and research produced amLeague builts up either public or customised indices that can easily be replicated by an indicial manager.
- Public indices: created and monitored by amLeague, based on purely quantitative criteria
- Customised indices: designed by an investor (Institutionals, Multimanagers, IFAs, ...) on its customised criteria and monitored by amLeague
Test your abilities
I am a portfolio manager
I would like to participate to amLeague RANKINGS
Register my Freemium portfolioI am an investor
I would like to test my allocation abilities with amLeague INDEXING
Create my strategyPortfolio Managers
Stéphane Youmbi
Gérald Perrin
Laurent Lagarde
Damien Ledda
Bolko Hohaus
Grégoire Laverne
Geoffroy Goenen
Nicolas Simar
Peter Kaste
Mathieu Tessier
Laurent JACQUIER-LAFORGE
Gauthier Le Bras
Koen Bosquet
Mathieu Pivovard
Tawhid Ali
Olivier Huet
Christian Diebitsch
Steve Smith
Guillaume De Vauxmoret
Christophe Besson
Rankings
YTD performance rankings as of 06/18/2026
Euro Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 17.37% | 17.41 | 0.22 | 1.23 | -35.55% | 03/31/2011 |
| Invesco AM | 15.56% | 18.90 | 0.07 | 0.12 | -40.80% | 06/30/2010 |
| GIP EURO EQUITY | 15.21% | 18.58 | -0.81 | -1.53 | -37.69% | 12/31/2019 |
| SANSO IS | 14.50% | 16.82 | 0.18 | 1.38 | -37.46% | 11/14/2016 |
| La Francaise AM | 14.38% | 17.89 | -0.16 | -0.45 | -36.74% | 06/30/2014 |
| EUROSTOXX NR | 11.86% | 18.08 | n.a. | n.a. | -37.89% |
Europe Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Bright Cap Momentum Comfort | 17.25% | 19.83 | 0.24 | 2.15 | -40.50% | 11/29/2017 |
| Alphajet Fair Investors | 12.75% | 16.20 | 0.04 | -0.86 | -33.66% | 10/30/2020 |
| La Française Digital Trends | 12.05% | 15.64 | -0.10 | 0.10 | -31.49% | 12/29/2017 |
| BNPPAM BNP PARIBAS GROUP | 11.92% | 15.83 | 0.05 | 0.33 | -38.36% | 06/29/2012 |
| Degroof Petercam | 11.03% | 16.04 | 0.08 | 0.36 | -33.93% | 06/30/2010 |
| STOXX 600 NR | 9.47% | 15.97 | n.a. | n.a. | -35.36% |
Global Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 33.05% | 12.98 | -0.22 | 1.15 | -31.31% | 12/30/2011 |
| Alphajet Fair Investors | 28.35% | 16.23 | 0.78 | 4.40 | -24.29% | 11/02/2020 |
| HCP Long Free Cash Flow | 19.28% | 19.00 | 1.08 | 5.16 | -30.03% | 06/17/2016 |
| SANSO IS | 13.38% | 15.67 | 0.27 | 1.11 | -30.62% | 11/30/2015 |
| Iris Avenir | 12.85% | 13.85 | -0.47 | -0.40 | -32.55% | 11/24/2017 |
| STOXX 1800 NR | 12.60% | 14.28 | n.a. | n.a. | -33.53% |
Global Low Carbon
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Amundi Asset Management | 31.05% | 14.86 | 0.31 | 3.64 | -33.44% | 12/15/2015 |
| Arkea Asset Management | 25.02% | 16.56 | 0.03 | 1.07 | -31.80% | 12/15/2015 |
| Roche-Brune Global Low Carbon | 21.70% | 15.59 | 0.11 | 0.76 | -33.14% | 12/15/2015 |
| La Française Inflection Point Global Low Carbon | 15.78% | 16.73 | 0.47 | 0.76 | -29.88% | 12/15/2015 |
| BNPPAM Index Decarb50 | 13.60% | 14.94 | 0.27 | 0.54 | -33.48% | 12/15/2015 |
| MSCI WORLD in EUR | 12.34% | 15.19 | n.a. | n.a. | -33.76% |
All Global
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| MSCI WORLD in EUR | 12.34% | 15.19 | n.a. | n.a. | -33.76% |
Create your Freemium Portfolio
An easy way to compare your portfolio to your peers
(guide)
Indices
Index value as of 06/18/2026
| Index | Mandate | Value | YTD | Since inception | Volatility | Inception date |
|---|---|---|---|---|---|---|
| AGI_Euro50_IESG | Euro Equities 50 | 273.25 | 13.62% | 173.25% | 17.28 | 10/05/2017 |
| amLeague EURO50 | Euro Equities 50 | 592.09 | 13.69% | 492.09% | 17.80 | 03/31/2011 |
| amLeague EURO50 ESG | Euro Equities 50 | 199.03 | 14.13% | 99.03% | 16.02 | 10/05/2023 |
| amLeague EURO50 LFI | Euro Equities 50 | 557.56 | 13.52% | 457.56% | 17.79 | 03/31/2011 |
| amLeague EURO50 LFI ESG | Euro Equities 50 | 197.17 | 13.96% | 97.17% | 16.03 | 10/05/2023 |
| amLeague_Euro 45 © | Euro Equities 50 | 380.74 | 15.07% | 280.74% | 17.81 | 10/05/2010 |
| EURO STOXX 50 NR | 375.35 | 10.96% | 275.35% | 19.39 | ||
| amLeague_Europe 75 © | Europe Equities | 433.16 | 10.20% | 333.16% | 15.16 | 07/05/2012 |
| amLeague_Low Beta Europe © LB90 | Europe Equities | 279.90 | 2.15% | 179.90% | 12.63 | 01/07/2013 |
| STOXX 600 NR | 402.70 | 9.47% | 302.70% | 15.97 |
Build your own strategy
An easy way to test your allocation abilities
Start now to select your preferred asset managers
