Please wait...1Level Playing Field Rankings
‘amLeague is an online storefront based on Institutional Investors criteria. Very different than a funds classification’ – an Institutional Investor
- Active sponsoring from a Club of Institutional Investors: mandate guidelines’ definition
- Portfolio managers demonstrate their management capabilities in a 100% transparent and 100% comparable way
- amLeague publishes performance tables per mandate: Euro Equities, Europe SRI Equities, Global Equities, Multi Asset Class,etc.
2Strategies and Indices
‘Our indicial fund replicates an amLeague Index: easy, transparent and an exhaustive information’ – an Institutional Investor
amLeague is an Active Management Index Provider: from the data and research produced amLeague builts up either public or customised indices that can easily be replicated by an indicial manager.
- Public indices: created and monitored by amLeague, based on purely quantitative criteria
- Customised indices: designed by an investor (Institutionals, Multimanagers, IFAs, ...) on its customised criteria and monitored by amLeague
Test your abilities
I am a portfolio manager
I would like to participate to amLeague RANKINGS
Register my Freemium portfolioI am an investor
I would like to test my allocation abilities with amLeague INDEXING
Create my strategyPortfolio Managers
Steve Smith
Damien Ledda
Alexandre Duriez
Tony Boisseau
Nicholas Davidson
Mathieu Pivovard
Christian Diebitsch
Nicolas Simar
Ronald Petitjean
Marie-Sophie Pastant
Gauthier Le Bras
Didier Corbet
Stéphane Youmbi
Geoffroy Goenen
Christophe Besson
Bolko Hohaus
Bruno Fine
Olivier Huet
Gérald Perrin
Koen Bosquet
Rankings
YTD performance rankings as of 07/31/2026
Euro Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Seven European Equity Fund | 16.81% | 15.46 | 0.10 | 2.55 | -32.86% | 12/08/2015 |
| Invesco AM | 16.57% | 18.87 | 0.09 | 0.20 | -40.80% | 06/30/2010 |
| Degroof Petercam | 15.22% | 17.40 | 0.19 | 1.12 | -35.55% | 03/31/2011 |
| Finaltis EfficientVol Euro | 14.89% | 12.52 | -0.37 | 0.41 | -33.36% | 11/30/2015 |
| GIP EURO EQUITY | 14.52% | 18.50 | -0.81 | -1.55 | -37.69% | 12/31/2019 |
| EUROSTOXX NR | 11.49% | 18.05 | n.a. | n.a. | -37.89% |
Europe Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| La Française Digital Trends | 13.60% | 15.59 | -0.11 | 0.03 | -31.49% | 12/29/2017 |
| Finaltis EfficientVol Europe | 12.32% | 12.22 | -0.35 | 0.58 | -32.48% | 12/28/2017 |
| BNPPAM BNP PARIBAS GROUP | 12.28% | 15.79 | 0.02 | 0.21 | -38.36% | 06/29/2012 |
| STOXX 600 NR | 11.68% | 15.93 | n.a. | n.a. | -35.36% | |
| Degroof Petercam | 11.55% | 16.01 | 0.05 | 0.27 | -33.93% | 06/30/2010 |
| Iris Europe | 10.22% | 16.04 | -0.10 | -0.50 | -36.66% | 05/17/2017 |
Global Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 25.08% | 13.11 | -0.28 | 0.70 | -31.31% | 12/30/2011 |
| SANSO IS | 16.79% | 15.61 | 0.33 | 1.39 | -30.62% | 11/30/2015 |
| Alphajet Fair Investors | 16.24% | 16.59 | 0.48 | 2.44 | -24.29% | 11/02/2020 |
| Iris Avenir | 13.19% | 13.84 | -0.46 | -0.37 | -32.55% | 11/24/2017 |
| STOXX 1800 NR | 12.50% | 14.24 | n.a. | n.a. | -33.53% | |
| HCP Long Free Cash Flow | 12.36% | 18.99 | 0.97 | 4.49 | -30.03% | 06/17/2016 |
Global Low Carbon
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Amundi Asset Management | 26.72% | 14.88 | 0.25 | 3.24 | -33.44% | 12/15/2015 |
| Roche-Brune Global Low Carbon | 18.41% | 15.62 | 0.05 | 0.47 | -33.14% | 12/15/2015 |
| La Française Inflection Point Global Low Carbon | 14.79% | 16.71 | 0.43 | 0.64 | -29.88% | 12/15/2015 |
| BNPPAM Index Decarb50 | 13.85% | 14.88 | 0.27 | 0.54 | -33.48% | 12/15/2015 |
| MSCI WORLD in EUR | 12.55% | 15.13 | n.a. | n.a. | -33.76% | |
| BNPPAM DEFI Decarb50 | 12.46% | 13.97 | -0.48 | -0.50 | -33.95% | 12/15/2015 |
All Global
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| MSCI WORLD in EUR | 12.55% | 15.13 | n.a. | n.a. | -33.76% |
Create your Freemium Portfolio
An easy way to compare your portfolio to your peers
(guide)
Indices
Index value as of 07/31/2026
| Index | Mandate | Value | YTD | Since inception | Volatility | Inception date |
|---|---|---|---|---|---|---|
| AGI_Euro50_IESG | Euro Equities 50 | 266.56 | 10.83% | 166.56% | 17.26 | 10/05/2017 |
| amLeague EURO50 | Euro Equities 50 | 578.30 | 11.04% | 478.30% | 17.78 | 03/31/2011 |
| amLeague EURO50 ESG | Euro Equities 50 | 194.76 | 11.68% | 94.76% | 16.00 | 10/05/2023 |
| amLeague EURO50 LFI | Euro Equities 50 | 544.36 | 10.83% | 444.36% | 17.77 | 03/31/2011 |
| amLeague EURO50 LFI ESG | Euro Equities 50 | 192.87 | 11.47% | 92.87% | 16.01 | 10/05/2023 |
| amLeague_Euro 45 © | Euro Equities 50 | 377.48 | 14.08% | 277.48% | 17.80 | 10/05/2010 |
| EURO STOXX 50 NR | 377.96 | 11.73% | 277.96% | 19.35 | ||
| amLeague_Europe 75 © | Europe Equities | 417.69 | 6.27% | 317.69% | 15.20 | 07/05/2012 |
| amLeague_Low Beta Europe © LB90 | Europe Equities | 288.68 | 5.35% | 188.68% | 12.60 | 01/07/2013 |
| STOXX 600 NR | 410.83 | 11.68% | 310.83% | 15.93 |
Build your own strategy
An easy way to test your allocation abilities
Start now to select your preferred asset managers
