Please wait...1Level Playing Field Rankings
‘amLeague is an online storefront based on Institutional Investors criteria. Very different than a funds classification’ – an Institutional Investor
- Active sponsoring from a Club of Institutional Investors: mandate guidelines’ definition
- Portfolio managers demonstrate their management capabilities in a 100% transparent and 100% comparable way
- amLeague publishes performance tables per mandate: Euro Equities, Europe SRI Equities, Global Equities, Multi Asset Class,etc.
2Strategies and Indices
‘Our indicial fund replicates an amLeague Index: easy, transparent and an exhaustive information’ – an Institutional Investor
amLeague is an Active Management Index Provider: from the data and research produced amLeague builts up either public or customised indices that can easily be replicated by an indicial manager.
- Public indices: created and monitored by amLeague, based on purely quantitative criteria
- Customised indices: designed by an investor (Institutionals, Multimanagers, IFAs, ...) on its customised criteria and monitored by amLeague
Test your abilities
I am a portfolio manager
I would like to participate to amLeague RANKINGS
Register my Freemium portfolioI am an investor
I would like to test my allocation abilities with amLeague INDEXING
Create my strategyPortfolio Managers
Koen Bosquet
Philippe Lecoq
Oliver Collin
Olivier Plaisant
Mathieu Pivovard
Nicolas Simar
Damien Ledda
Gilles Mainard
Christian Diebitsch
Geoffroy Goenen
Bruno Fine
Marie-Sophie Pastant
Stéphane Youmbi
Bolko Hohaus
Jaimy Corcos
Tawhid Ali
Gérald Perrin
Christophe Besson
Gauthier Le Bras
Carmine De Franco
Rankings
YTD performance rankings as of 08/20/2026
Euro Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Invesco AM | 17.94% | 18.85 | 0.09 | 0.21 | -40.80% | 06/30/2010 |
| Degroof Petercam | 17.70% | 17.38 | 0.21 | 1.20 | -35.55% | 03/31/2011 |
| Seven European Equity Fund | 17.36% | 15.42 | 0.09 | 2.51 | -32.86% | 12/08/2015 |
| Finaltis EfficientVol Euro | 15.41% | 12.49 | -0.38 | 0.40 | -33.36% | 11/30/2015 |
| GIP EURO EQUITY | 14.18% | 18.44 | -0.89 | -1.71 | -37.69% | 12/31/2019 |
| EUROSTOXX NR | 12.49% | 18.03 | n.a. | n.a. | -37.89% |
Europe Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 13.14% | 15.99 | 0.07 | 0.33 | -33.93% | 06/30/2010 |
| La Française Digital Trends | 12.67% | 15.55 | -0.14 | -0.10 | -31.49% | 12/29/2017 |
| BNPPAM BNP PARIBAS GROUP | 12.53% | 15.76 | 0.02 | 0.20 | -38.36% | 06/29/2012 |
| amLeague AlphaValue QUALITY Index Europe | 12.35% | 14.93 | -0.97 | -6.50 | -18.79% | 12/29/2023 |
| STOXX 600 NR | 12.09% | 15.91 | n.a. | n.a. | -35.36% | |
| Finaltis EfficientVol Europe | 11.83% | 12.19 | -0.37 | 0.50 | -32.48% | 12/28/2017 |
Global Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 28.27% | 13.11 | -0.26 | 0.82 | -31.31% | 12/30/2011 |
| SANSO IS | 18.76% | 15.58 | 0.35 | 1.47 | -30.62% | 11/30/2015 |
| Iris Avenir | 18.62% | 13.83 | -0.39 | 0.11 | -32.55% | 11/24/2017 |
| Alphajet Fair Investors | 17.86% | 16.58 | 0.49 | 2.50 | -24.29% | 11/02/2020 |
| HCP Long Free Cash Flow | 17.03% | 18.98 | 1.02 | 4.78 | -30.03% | 06/17/2016 |
| STOXX 1800 NR | 13.41% | 14.23 | n.a. | n.a. | -33.53% |
Global Low Carbon
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Amundi Asset Management | 28.56% | 14.86 | 0.27 | 3.32 | -33.44% | 12/15/2015 |
| Roche-Brune Global Low Carbon | 17.38% | 15.61 | 0.02 | 0.33 | -33.14% | 12/15/2015 |
| ECOFI GLOBAL LOW CARBON | 14.82% | 15.93 | -0.11 | -0.01 | -30.96% | 12/15/2015 |
| La Française Inflection Point Global Low Carbon | 14.35% | 16.69 | 0.41 | 0.54 | -29.88% | 12/15/2015 |
| BNPPAM Index Decarb50 | 14.29% | 14.86 | 0.25 | 0.52 | -33.48% | 12/15/2015 |
| MSCI WORLD in EUR | 13.20% | 15.11 | n.a. | n.a. | -33.76% |
All Global
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| MSCI WORLD in EUR | 13.20% | 15.11 | n.a. | n.a. | -33.76% |
Create your Freemium Portfolio
An easy way to compare your portfolio to your peers
(guide)
Indices
Index value as of 08/20/2026
| Index | Mandate | Value | YTD | Since inception | Volatility | Inception date |
|---|---|---|---|---|---|---|
| AGI_Euro50_IESG | Euro Equities 50 | 266.61 | 10.86% | 166.61% | 17.22 | 10/05/2017 |
| amLeague EURO50 | Euro Equities 50 | 578.51 | 11.08% | 478.51% | 17.76 | 03/31/2011 |
| amLeague EURO50 ESG | Euro Equities 50 | 194.70 | 11.65% | 94.70% | 15.90 | 10/05/2023 |
| amLeague EURO50 LFI | Euro Equities 50 | 544.45 | 10.85% | 444.45% | 17.75 | 03/31/2011 |
| amLeague EURO50 LFI ESG | Euro Equities 50 | 192.78 | 11.42% | 92.78% | 15.91 | 10/05/2023 |
| amLeague_Euro 45 © | Euro Equities 50 | 376.82 | 13.89% | 276.82% | 17.78 | 10/05/2010 |
| EURO STOXX 50 NR | 381.95 | 12.91% | 281.95% | 19.33 | ||
| amLeague_Europe 75 © | Europe Equities | 423.07 | 7.63% | 323.07% | 15.19 | 07/05/2012 |
| amLeague_Low Beta Europe © LB90 | Europe Equities | 288.46 | 5.28% | 188.46% | 12.58 | 01/07/2013 |
| STOXX 600 NR | 412.33 | 12.09% | 312.33% | 15.91 |
Build your own strategy
An easy way to test your allocation abilities
Start now to select your preferred asset managers
