Please wait...1Level Playing Field Rankings
‘amLeague is an online storefront based on Institutional Investors criteria. Very different than a funds classification’ – an Institutional Investor
- Active sponsoring from a Club of Institutional Investors: mandate guidelines’ definition
- Portfolio managers demonstrate their management capabilities in a 100% transparent and 100% comparable way
- amLeague publishes performance tables per mandate: Euro Equities, Europe SRI Equities, Global Equities, Multi Asset Class,etc.
2Strategies and Indices
‘Our indicial fund replicates an amLeague Index: easy, transparent and an exhaustive information’ – an Institutional Investor
amLeague is an Active Management Index Provider: from the data and research produced amLeague builts up either public or customised indices that can easily be replicated by an indicial manager.
- Public indices: created and monitored by amLeague, based on purely quantitative criteria
- Customised indices: designed by an investor (Institutionals, Multimanagers, IFAs, ...) on its customised criteria and monitored by amLeague
Test your abilities
I am a portfolio manager
I would like to participate to amLeague RANKINGS
Register my Freemium portfolioI am an investor
I would like to test my allocation abilities with amLeague INDEXING
Create my strategyPortfolio Managers
Geoffroy Goenen
Bolko Hohaus
Koen Bosquet
Steve Smith
Christian Diebitsch
Guillaume De Vauxmoret
Robert Davis
Stéphane Youmbi
Hervé Chatot
Philippe Lecoq
Damien Ledda
Christophe Besson
Bruno Fine
Jaimy Corcos
Gérald Perrin
Carmine De Franco
Christine Clet-Messadi
Marie-Sophie Pastant
Tawhid Ali
Gauthier Le Bras
Rankings
YTD performance rankings as of 09/10/2026
Euro Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Invesco AM | 16.60% | 18.82 | 0.11 | 0.26 | -40.80% | 06/30/2010 |
| Seven European Equity Fund | 16.31% | 15.39 | 0.11 | 2.57 | -32.86% | 12/08/2015 |
| Degroof Petercam | 16.06% | 17.36 | 0.23 | 1.22 | -35.55% | 03/31/2011 |
| Finaltis EfficientVol Euro | 14.83% | 12.47 | -0.36 | 0.47 | -33.36% | 11/30/2015 |
| La Francaise AM | 12.26% | 17.80 | -0.17 | -0.48 | -36.74% | 06/30/2014 |
| EUROSTOXX NR | 10.30% | 18.00 | n.a. | n.a. | -37.89% |
Europe Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Bright Cap Momentum Comfort | 13.81% | 19.91 | 0.20 | 1.76 | -40.50% | 11/29/2017 |
| Degroof Petercam | 11.16% | 15.97 | 0.08 | 0.35 | -33.93% | 06/30/2010 |
| Finaltis EfficientVol Europe | 10.13% | 12.16 | -0.35 | 0.50 | -32.48% | 12/28/2017 |
| La Française Digital Trends | 10.13% | 15.52 | -0.14 | -0.13 | -31.49% | 12/29/2017 |
| STOXX 600 NR | 9.64% | 15.89 | n.a. | n.a. | -35.36% | |
| Alphajet Fair Investors | 9.31% | 16.05 | -0.06 | -1.36 | -33.66% | 10/30/2020 |
Global Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 27.69% | 13.10 | -0.26 | 0.80 | -31.31% | 12/30/2011 |
| SANSO IS | 17.50% | 15.56 | 0.33 | 1.39 | -30.62% | 11/30/2015 |
| Iris Avenir | 17.38% | 13.81 | -0.40 | 0.01 | -32.55% | 11/24/2017 |
| Alphajet Fair Investors | 17.15% | 16.52 | 0.48 | 2.42 | -24.29% | 11/02/2020 |
| HCP Long Free Cash Flow | 17.03% | 18.96 | 1.01 | 4.77 | -30.03% | 06/17/2016 |
| STOXX 1800 NR | 13.11% | 14.21 | n.a. | n.a. | -33.53% |
Global Low Carbon
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Amundi Asset Management | 27.78% | 14.84 | 0.26 | 3.27 | -33.44% | 12/15/2015 |
| Roche-Brune Global Low Carbon | 15.41% | 15.59 | -0.01 | 0.21 | -33.14% | 12/15/2015 |
| BNPPAM Index Decarb50 | 13.86% | 14.82 | 0.24 | 0.51 | -33.48% | 12/15/2015 |
| La Française Inflection Point Global Low Carbon | 13.83% | 16.65 | 0.40 | 0.53 | -29.88% | 12/15/2015 |
| Arkea Asset Management | 13.77% | 17.05 | -0.07 | 0.15 | -31.80% | 12/15/2015 |
| MSCI WORLD in EUR | 12.86% | 15.07 | n.a. | n.a. | -33.76% |
All Global
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| MSCI WORLD in EUR | 12.86% | 15.07 | n.a. | n.a. | -33.76% |
Create your Freemium Portfolio
An easy way to compare your portfolio to your peers
(guide)
Indices
Index value as of 09/10/2026
| Index | Mandate | Value | YTD | Since inception | Volatility | Inception date |
|---|---|---|---|---|---|---|
| AGI_Euro50_IESG | Euro Equities 50 | 262.01 | 8.94% | 162.01% | 17.18 | 10/05/2017 |
| amLeague EURO50 | Euro Equities 50 | 569.28 | 9.31% | 469.28% | 17.73 | 03/31/2011 |
| amLeague EURO50 ESG | Euro Equities 50 | 191.66 | 9.91% | 91.66% | 15.81 | 10/05/2023 |
| amLeague EURO50 LFI | Euro Equities 50 | 535.64 | 9.05% | 435.64% | 17.73 | 03/31/2011 |
| amLeague EURO50 LFI ESG | Euro Equities 50 | 189.73 | 9.65% | 89.73% | 15.81 | 10/05/2023 |
| amLeague_Euro 45 © | Euro Equities 50 | 367.61 | 11.10% | 267.61% | 17.76 | 10/05/2010 |
| EURO STOXX 50 NR | 372.86 | 10.23% | 272.86% | 19.30 | ||
| amLeague_Europe 75 © | Europe Equities | 420.99 | 7.10% | 320.99% | 15.18 | 07/05/2012 |
| amLeague_Low Beta Europe © LB90 | Europe Equities | 280.89 | 2.51% | 180.89% | 12.56 | 01/07/2013 |
| STOXX 600 NR | 403.31 | 9.64% | 303.31% | 15.89 |
Build your own strategy
An easy way to test your allocation abilities
Start now to select your preferred asset managers
