Please wait...1Level Playing Field Rankings
‘amLeague is an online storefront based on Institutional Investors criteria. Very different than a funds classification’ – an Institutional Investor
- Active sponsoring from a Club of Institutional Investors: mandate guidelines’ definition
- Portfolio managers demonstrate their management capabilities in a 100% transparent and 100% comparable way
- amLeague publishes performance tables per mandate: Euro Equities, Europe SRI Equities, Global Equities, Multi Asset Class,etc.
2Strategies and Indices
‘Our indicial fund replicates an amLeague Index: easy, transparent and an exhaustive information’ – an Institutional Investor
amLeague is an Active Management Index Provider: from the data and research produced amLeague builts up either public or customised indices that can easily be replicated by an indicial manager.
- Public indices: created and monitored by amLeague, based on purely quantitative criteria
- Customised indices: designed by an investor (Institutionals, Multimanagers, IFAs, ...) on its customised criteria and monitored by amLeague
Test your abilities
I am a portfolio manager
I would like to participate to amLeague RANKINGS
Register my Freemium portfolioI am an investor
I would like to test my allocation abilities with amLeague INDEXING
Create my strategyRankings
YTD performance rankings as of 06/11/2026
Euro Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 13.47% | 17.41 | 0.23 | 1.24 | -35.55% | 03/31/2011 |
| Seven European Equity Fund | 12.32% | 15.53 | 0.09 | 2.45 | -32.86% | 12/08/2015 |
| GIP EURO EQUITY | 11.15% | 18.59 | -0.80 | -1.53 | -37.69% | 12/31/2019 |
| Invesco AM | 10.83% | 18.90 | 0.06 | 0.10 | -40.80% | 06/30/2010 |
| SANSO IS | 10.80% | 16.82 | 0.19 | 1.41 | -37.46% | 11/14/2016 |
| EUROSTOXX NR | 7.78% | 18.09 | n.a. | n.a. | -37.89% |
Europe Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Bright Cap Momentum Comfort | 14.01% | 19.83 | 0.23 | 2.13 | -40.50% | 11/29/2017 |
| BNPPAM BNP PARIBAS GROUP | 9.06% | 15.83 | 0.05 | 0.32 | -38.36% | 06/29/2012 |
| Alphajet Fair Investors | 8.93% | 16.19 | 0.01 | -0.98 | -33.66% | 10/30/2020 |
| Degroof Petercam | 8.82% | 16.05 | 0.09 | 0.39 | -33.93% | 06/30/2010 |
| La Française Digital Trends | 8.48% | 15.64 | -0.12 | -0.00 | -31.49% | 12/29/2017 |
| STOXX 600 NR | 6.76% | 15.97 | n.a. | n.a. | -35.36% |
Global Equities
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Degroof Petercam | 26.80% | 12.95 | -0.25 | 0.96 | -31.31% | 12/30/2011 |
| Alphajet Fair Investors | 20.20% | 16.15 | 0.67 | 3.69 | -24.29% | 11/02/2020 |
| HCP Long Free Cash Flow | 16.00% | 18.99 | 1.07 | 5.16 | -30.03% | 06/17/2016 |
| SANSO IS | 11.22% | 15.68 | 0.27 | 1.14 | -30.62% | 11/30/2015 |
| STOXX 1800 NR | 10.09% | 14.28 | n.a. | n.a. | -33.53% | |
| Iris Avenir | 8.43% | 13.85 | -0.50 | -0.66 | -32.55% | 11/24/2017 |
Global Low Carbon
| Asset Management Company | YTD | Volatility | IR | Alpha | Max Drawdown | Inception date |
|---|---|---|---|---|---|---|
| Amundi Asset Management | 26.35% | 14.84 | 0.29 | 3.48 | -33.44% | 12/15/2015 |
| Roche-Brune Global Low Carbon | 19.14% | 15.58 | 0.11 | 0.76 | -33.14% | 12/15/2015 |
| Arkea Asset Management | 14.33% | 16.49 | -0.06 | 0.43 | -31.80% | 12/15/2015 |
| La Française Inflection Point Global Low Carbon | 11.97% | 16.72 | 0.44 | 0.67 | -29.88% | 12/15/2015 |
| BNPPAM Index Decarb50 | 11.18% | 14.94 | 0.27 | 0.54 | -33.48% | 12/15/2015 |
| MSCI WORLD in EUR | 9.95% | 15.19 | n.a. | n.a. | -33.76% |
Create your Freemium Portfolio
An easy way to compare your portfolio to your peers
(guide)
Indices
Index value as of 06/11/2026
| Index | Mandate | Value | YTD | Since inception | Volatility | Inception date |
|---|---|---|---|---|---|---|
| AGI_Euro50_IESG | Euro Equities 50 | 264.53 | 9.99% | 164.53% | 17.28 | 10/05/2017 |
| amLeague EURO50 | Euro Equities 50 | 573.84 | 10.19% | 473.84% | 17.80 | 03/31/2011 |
| amLeague EURO50 ESG | Euro Equities 50 | 192.64 | 10.47% | 92.64% | 16.02 | 10/05/2023 |
| amLeague EURO50 LFI | Euro Equities 50 | 540.40 | 10.02% | 440.40% | 17.79 | 03/31/2011 |
| amLeague EURO50 LFI ESG | Euro Equities 50 | 190.85 | 10.30% | 90.85% | 16.03 | 10/05/2023 |
| amLeague_Euro 45 © | Euro Equities 50 | 364.50 | 10.16% | 264.50% | 17.81 | 10/05/2010 |
| EURO STOXX 50 NR | 359.54 | 6.29% | 259.54% | 19.39 | ||
| amLeague_Europe 75 © | Europe Equities | 420.91 | 7.08% | 320.91% | 15.16 | 07/05/2012 |
| amLeague_Low Beta Europe © LB90 | Europe Equities | 279.40 | 1.97% | 179.40% | 12.64 | 01/07/2013 |
| STOXX 600 NR | 392.71 | 6.76% | 292.71% | 15.97 |
Build your own strategy
An easy way to test your allocation abilities
Start now to select your preferred asset managers
